Real Estate Market Stats
Zillow Home Value Index: $524,800
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $524,800 | $146,200 |
| Median Single Family Home Value | $541,500 | $146,400 |
| Median Condo Value | $293,900 | $145,200 |
| Median 4-Bedroom Home Value | $558,400 | $231,000 |
| Percent Homes Decreasing | 19.7% | 55.8% |
| Percent Listing Price Reduction | 24.5% | 28.9% |
| Median List Price Per Sq Ft | $186 | $92 |
| Median List Price | $569,000 | $185,000 |
| Median Sale Price | $615,000 | $176,500 |
| Homes Recently Sold | 12 | 267,974 |
| Property Tax | $5,340 | $2,105 |
| Turnover (Sold Within Last Yr.) | 2.4% | 3.3% |
| Median Value Per Sq Ft | $191 | $106 |
| 1-Yr. Change | 0.1% | -3.1% |
| Homes For Sale By Owner | 0 | 49,949 |
| New Construction | 0 | 44,602 |
| Foreclosures | 2 | 523,668 |






Let’s Connect