Real Estate Market Stats
Zillow Home Value Index: $523,500
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $523,500 | $146,900 |
| Median Single Family Home Value | $533,900 | $146,900 |
| Percent Homes Decreasing | 41.8% | 63% |
| Percent Listing Price Reduction | 25% | 25.6% |
| Median List Price Per Sq Ft | $331 | $92 |
| Median List Price | $699,900 | $180,000 |
| Median Sale Price | $258,500 | $178,200 |
| Homes Recently Sold | 11 | 289,233 |
| Property Tax | $5,156 | $2,111 |
| Turnover (Sold Within Last Yr.) | 2.9% | 3.4% |
| Median Value Per Sq Ft | $361 | $105 |
| 1-Yr. Change | -2.7% | -4.7% |
| >Homes For Sale By Owner | 0 | 41,947 |
| >New Construction | 0 | 43,921 |
| >Foreclosures | 0 | 566,816 |
Schools
Stephen Knolls School
10731 St Margaret's Way | (301) 929-2151
Albert Einstein High School
11135 Newport Mill Rd | (301) 929-2200
Kensington Parkwood Elementary School
4710 Saul Rd | (301) 571-6949
Rock View Elementary School
3901 Denfeld Ave | (301) 929-2002
Newport Mill Middle School
11311 Newport Mill Rd | (301) 929-2244
Grade level filter
School type filter







Let’s Connect