Real Estate Market Stats
Zillow Home Value Index: $566,400
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $566,400 | $146,900 |
| Median Single Family Home Value | $624,800 | $146,900 |
| Median Condo Value | $366,000 | $145,800 |
| Median 3-Bedroom Home Value | $410,100 | $140,500 |
| Median 4-Bedroom Home Value | $606,400 | $230,100 |
| Percent Homes Decreasing | 72.9% | 63% |
| Percent Listing Price Reduction | 44.4% | 25.6% |
| Median List Price Per Sq Ft | $256 | $92 |
| Median List Price | $589,000 | $180,000 |
| Median Sale Price | $539,600 | $178,200 |
| Homes Recently Sold | 14 | 289,233 |
| Property Tax | $5,165 | $2,111 |
| Turnover (Sold Within Last Yr.) | 2.9% | 3.4% |
| Median Value Per Sq Ft | $260 | $105 |
| 1-Yr. Change | -4.6% | -4.7% |
| >Homes For Sale By Owner | 2 | 42,064 |
| >New Construction | 0 | 43,882 |
| >Foreclosures | 1 | 569,841 |







Let’s Connect