Real Estate Market Stats
Zillow Home Value Index: $751,100
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $751,100 | $146,900 |
| Median Single Family Home Value | $822,300 | $146,900 |
| Median Condo Value | $426,000 | $145,800 |
| Median 3-Bedroom Home Value | $581,900 | $140,500 |
| Median 4-Bedroom Home Value | $745,100 | $230,100 |
| Percent Homes Decreasing | 72.8% | 63% |
| Percent Listing Price Reduction | 20% | 25.6% |
| Median List Price Per Sq Ft | $297 | $92 |
| Median List Price | $1,198,000 | $180,000 |
| Median Sale Price | $715,100 | $178,200 |
| Homes Recently Sold | 30 | 289,233 |
| Property Tax | $7,734 | $2,111 |
| Turnover (Sold Within Last Yr.) | 3.2% | 3.4% |
| Median Value Per Sq Ft | $336 | $105 |
| 1-Yr. Change | -3.5% | -4.7% |
| >Homes For Sale By Owner | 3 | 42,064 |
| >New Construction | 0 | 43,882 |
| >Foreclosures | 5 | 569,841 |
Schools
Bells Mill Elementary School
8225 Bells Mill Rd | (301) 469-1046
Beverly Farms Elementary School
8501 Post Oak Rd | (301) 469-1050
Cold Spring Elementary School
9201 Falls Chapel Way | (301) 279-8480
Potomac Elementary School
10311 River Rd | (301) 469-1042
Wayside Elementary School
10011 Glen Rd | (301) 279-8484
Winston Churchill High School
11300 Gainsborough Rd | (301) 469-1200
Cabin John Middle School
10701 Gainsborough Rd | (301) 469-1150
Washington Hebrew Congregation Rjw ECC Elementary School
11810 Falls Rd | (301) 279-2764
PK, K-2 |
MD Private Schools
Grade level filter
School type filter







Let’s Connect